Size Guide
Find the perfect fit with our comprehensive size guide
How to Measure
To find your perfect fit, measure your body using a flexible tape measure. Keep the tape measure snug but not tight for accurate measurements.
Bust
Measure around the fullest part of your bust, keeping the tape measure parallel to the floor.
Waist
Measure around the narrowest part of your waist, usually just above the belly button.
Hips
Measure around the fullest part of your hips, keeping the tape measure parallel to the floor.
Inseam
Measure from the top of your inner thigh down to your ankle.
Women's Clothing
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-39 | 30-31 | 40-41 |
XL | 40-41 | 32-33 | 42-43 |
XXL | 42-43 | 34-35 | 44-45 |
Men's Clothing
Size | Chest (in) | Waist (in) | Sleeve (in) |
---|---|---|---|
XS | 34-35 | 28-29 | 32-33 |
S | 36-37 | 30-31 | 33-34 |
M | 38-40 | 32-34 | 34-35 |
L | 41-43 | 35-37 | 35-36 |
XL | 44-46 | 38-40 | 36-37 |
XXL | 47-49 | 41-43 | 37-38 |
Shoe Sizes
Women's Shoes
US | EU | CM |
---|---|---|
5 | 35 | 22.5 |
6 | 36 | 23 |
7 | 37 | 23.5 |
8 | 38 | 24 |
9 | 39 | 24.5 |
10 | 40 | 25 |
Men's Shoes
US | EU | CM |
---|---|---|
7 | 40 | 25 |
8 | 41 | 26 |
9 | 42 | 27 |
10 | 43 | 27.5 |
11 | 44 | 28 |
12 | 45 | 29 |
Tips for Perfect Fit
- Measure yourself at the end of the day when your body is at its largest
- Keep in mind that different brands may have slightly different sizing
- If you're between sizes, consider how you want the garment to fit
- For fitted items, it's often better to size down
- For loose or oversized styles, you might prefer to size up
- Check the product description for any specific fit notes
- When in doubt, our customer service team is happy to help